ZSL
ZSL
Stone burier
Suitable for professional use
Suitable for medium to large farms
Possibility to mount net or Packer roller
Possibility of mounting a seeder for grass and small legumes
Constructed with a working width of 118 to 252cm, the ZSE stone burier is suitable where tilling and burying of stones is required.
- Standard equipment
- Unit of transmission for 540 rpm
- Lateral chain transmission with automatic tensioner
- Rotor with 6 helical hoes per flange
- Adjustable skids or grid roller
- 3 pt. hitch category I and II pins
- Cardan shaft support
- Cardan shaft with safety clutch
- Refining grid
- On request
- Front refining bar
- Rear refining bar (only with roller)
- Manual side shift roller kit
- Hydraulic side shift roller kit
- Stone-resistant counter flanges
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | ZAPPETTE CURVE SU FLANGE | OVERALL WIDTH | WEIGHT |
---|---|---|---|---|---|---|
ZSL 120 with SKIDS | 40 - 120 CV | 118x20 CM | Heavy | 30 | 133 CM | 508 KG |
ZSL 140 with SKIDS | 45 - 120 CV | 140x20 CM | Heavy | 36 | 155 CM | 569 KG |
ZSL 165 with SKIDS | 50 - 120 CV | 163x20 CM | Heavy | 42 | 178 CM | 630 KG |
ZSL 185 with SKIDS | 55 - 120 CV | 185x20 CM | Heavy | 48 | 200 CM | 691 KG |
ZSL 205 with SKIDS | 60 - 120 CV | 207x20 CM | Heavy | 54 | 222 CM | 752 KG |
ZSL 230 with SKIDS | 70 - 120 CV | 230x20 CM | Heavy | 60 | 245 CM | 813 KG |
ZSL 250 with SKIDS | 80 - 120 CV | 252x20 CM | Heavy | 66 | 267 CM | 874 KG |
ZSL 120 with NET ROLLER | 40 - 120 CV | 118x20 CM | Heavy | 30 | 138 CM | 576 KG |
ZSL 140 with NET ROLLER | 45 - 120 CV | 140x20 CM | Heavy | 36 | 160 CM | 637 KG |
ZSL 165 with NET ROLLER | 50 - 120 CV | 163x20 CM | Heavy | 42 | 183 CM | 698 KG |
ZSL 185 with NET ROLLER | 55 - 120 CV | 185x20 CM | Heavy | 48 | 205 CM | 759 KG |
ZSL 205 with NET ROLLER | 60 - 120 CV | 207x20 CM | Heavy | 54 | 227 CM | 820 KG |
ZSL 230 with NET ROLLER | 70 - 120 CV | 230x20 CM | Heavy | 60 | 250 CM | 880 KG |
ZSL 250 with NET ROLLER | 80 - 120 CV | 252x20 CM | Heavy | 66 | 272 CM | 942 KG |
ZSL 120 with PACKER ROLLER | 40 - 120 CV | 118x20 CM | Heavy | 30 | 138 CM | 611 KG |
ZSL 140 with PACKER ROLLER | 45 - 120 CV | 140x20 CM | Heavy | 36 | 160 CM | 672 KG |
ZSL 165 with PACKER ROLLER | 50 - 120 CV | 163x20 CM | Heavy | 42 | 183 CM | 733 KG |
ZSL 185 with PACKER ROLLER | 55 - 120 CV | 185x20 CM | Heavy | 48 | 205 CM | 794 KG |
ZSL 205 with PACKER ROLLER | 60 - 120 CV | 207x20 CM | Heavy | 54 | 227 CM | 855 KG |
ZSL 230 with PACKER ROLLER | 70 - 120 CV | 230x20 CM | Heavy | 60 | 250 CM | 916 KG |
ZSL 250 with PACKER ROLLER | 80 - 120 CV | 252x20 CM | Heavy | 66 | 272 CM | 977 KG |
Download datasheet for more informations.
Technical datasheet