ZSMA-3
ZSMA-3
In-line seeder with rear coulters
Compatible with cutters, harrows and stone buriers
Adjusting seed distribution from the tractor
In-line seed drill applicable to cultivators, rotary harrows and inter-row cultivators.
It is suitable for sowing cereals, rapeseed, legumes such as soybeans, broad beans, field beans and fodder crops such as alfalfa and clover. It is available in single or double rows with rear coulters.
- Standard equipment
- Double line rear coulters
- Spreader can be divided into two rollers for small and large seeds
- Mechanical drive via side wheel
- The seeding speed can be changed
- Collector tray for seeding test
- On request
- Lights installation kit
Tech specs
| MODEL | WORKING SIZES | OVERALL WIDTH | TANK CAPACITY | NUMBER OF DISCHARGES | WEIGHT WITH REAR COULTERS |
|---|---|---|---|---|---|
ZSMA-3 90 | 87 CM | 96 CM | 70 L | 7 | 349 KG |
ZSMA-3 110 | 107 CM | 116 CM | 88 L | 9 | 361 KG |
ZSMA-3 130 | 127 CM | 136 CM | 106 L | 10 | 373 KG |
ZSMA-3 150 | 147 CM | 156 CM | 124 L | 12 | 385 KG |
ZSMA-3 170 | 167 CM | 176 CM | 142 L | 14 | 397 KG |
ZSMA-3 190 | 187 CM | 196 CM | 160 L | 15 | 409 KG |
ZSMA-3 210 | 207 CM | 216 CM | 178 L | 17 | 421 KG |
ZSMA-3 230 | 227 CM | 236 CM | 196 L | 19 | 433 KG |
ZSMA-3 250 | 250 CM | 256 CM | 214 L | 21 | 445 KG |
ZSMA-3 280 | 272 CM | 276 CM | 232 L | 23 | 457 KG |
ZSMA-3 300 | 293 CM | 296 CM | 250 L | 25 | 469 KG |
Download datasheet for more informations.
Technical datasheet